Who we are
Our website address is: [site_url].
This site is owned an operated by Fluent Funnels LLC, a limited liability company in the state of Oklahoma in the United States of America. We can be reached at privacy@fluentfunnels.com.
What personal data we collect and why we collect it
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
We do not collect your email address from the comments form for use in any email list, such as a newsletter or marketing email list. We also never sell email addresses to third parties.
Media
In general, users are not able to upload images or other media files to this website. However, if you do upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Contact forms
When you fill out a contact form on [site_url] we only collect the information you enter into the contact form. If the form asks for your name, email address, or any other personal information, then that information is sent to us via email. We only retain that information—including your email address—for as long as necessary to address your purpose in contacting us.
Email addresses provided in contact forms are not ever used by Fluent Funnels LLC for any purpose other than to reply to you in regards to your reason for contacting us. We never sell information from contact forms to any third parties for any purpose.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
As you use this Website, we use automatic data collection technology (Google Analytics) to collect certain information about your device, browsing actions, and patterns. This generally includes information about where you are, how you use our website and any communications between your computer and this site. Among other things, we will collect data about the type of computer you use, your Internet connection, your IP address, your operating system, and your browser type.
We collect this data for statistical purposes and we don’t collect personal information. The purpose of this data is to improve our Website and offerings.
If you wish to opt out of Google Analytics so that none of your personal information is collected and stored by Google Analytics, you can download and install the Google Analytics Opt-out Browser Add-on here. For more information on how Google collects and uses your data, you can access the Google Privacy Policy here.
Who we share your data with
We don’t sell or share your data with anyone. We do use a 3rd party email provider to store your email address if you voluntarily signed up for our email newsletter. The privacy policy for MailChimp can be found here. We also use third party software for our course platform and membership access.
What we collect and store
When you purchase from us, we’ll ask you to provide an email address. We’ll use this information for purposes, such as, to:
- Send you information about your account and order
- Create your account for our LMS (if applicable)
If you register a free account then we will store your email address.
We store information about you for as long as your account exists.
We store course progress, including completion status, quiz scores, assignments and/or essay submissions (if applicable).
We will also store comments on courses, lessons, topics, assignments, and essays if you choose to leave them.
Who on our team has access
Members of our team have access to the information you provide us. For example, both Administrators and Group Leaders can access:
- Order information such as your enrolled courses, course progress and username/email address.
Any additional information added in your WordPress User Profile can also be visible to the administrator(s).
Payments
We accept payments through PayPal. When processing payments, some of your data will be passed to PayPal, including information required to process or support the payment, such as the purchase total and billing information.
Please see the PayPal Privacy Policy and the Stripe Privacy Policy for more details.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
Our contact information
For questions regarding your data and how we use it, you can reach us at privacy@fluentfunnels.com.
You can also email us here if you would like an extract of all of your personal information stored on our website or to request that we delete all of your information stored on our website.
Additional information
How we protect your data
Fluent Funnels LLC uses secure third-party software such as PayPal, Stripe, and Wave for all financial transactions. No financial data is collected or stored by Fluent Funnels LLC. Their privacy policies can be accessed at the links above.
Display Advertiser Information
EZOIC SERVICE PRIVACY POLICY
totallysmokin.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Channel Pilot Solutions GmbH | | |
Exit Bee Limited | | |
VIADS ADVERTISING S.L. | | |
Sublime | | |
Telecoming S.A. | | |
The Reach Group GmbH | | |
Notify | | |
IQM CORPORATION | | |
Relay42 Netherlands B.V. | | |
Go.pl sp. z o.o. | | |
Smile Wanted Group | | |
eBay Inc | | |
Pelmorex Corp. | | |
Near Intelligence | | |
Internet BillBoard a.s. | | |
GDMServices, Inc. d/b/a Bidmind | | |
HyperTV Inc. | | |
Advisible AB | | |
Hashtag Labs Inc. | | |
Evorra Ltd | | |
Blis Global Limited | | |
Sonobi, Inc | | |
DistroScale, Inc. | | |
Sirdata Cookieless | | |
Caroda s.r.o. | | |
THE LINEA 1 MKT SL | | |
Prisma Media | | |
DynAdmic | | |
adhood.com | | |
Mediavine, Inc. | | |
iProspect GmbH | | |
streaMonkey GmbH | | |
Lotame Solutions, inc | | |
Sojern, Inc. | | |
agof studies | | |
Aarki, Inc. | | |
PRECISO SRL | | |
AlgoriX Technology Pte. Ltd., | | |
Readpeak Oy | | |
Online Solution | | |
Appier PTE Ltd | | |
Adnuntius AS | | |
Watch Fantom Inc. AKA CatapultX | | |
Audiohook Corporation | | |
Zeit Agency ApS | | |
Visarity Technologies GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Otto (GmbH & Co KG) | | |
Threedium | | |
Yieldlab (Virtual Minds GmbH) | | |
LiveRamp | | |
Nativo, Inc. | | |
Wagawin GmbH | | |
PML Innovative Media | | |
Schober Information Group Deutschland GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
PROXISTORE | | |
MyTraffic | | |
ETARGET SE | | |
Showheroes SE | | |
Bandsintown Amplified LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
Attributy | | |
ADTTRIBUTION LLC | | |
ResponsiveAds, Inc. | | |
Venatus Media Limited | | |
YOC AG | | |
Ad Alliance GmbH | | |
First-id | | |
Converge-Digital | | |
Frameplay Corporation | | |
MUSO TNT LIMITED | | |
PLAYGROUND XYZ EMEA LTD | | |
Seven Technologies S.L. | | |
OneFootball GmbH | | |
Seedtag Advertising S.L | | |
communicationAds GmbH & Co. KG | | |
Adverticum cPlc. | | |
emetriq GmbH | | |
Exactag GmbH | | |
Playwire LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Avantis Video Ltd | | |
admetrics GmbH | | |
Smaato, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
retailAds GmbH & Co. KG | | |
eMarketingSolutions, Online Marketing S.L. | | |
SPORTORITY UK LTD | | |
ADSOCY | | |
Cavai AS & UK | | |
Covatic Ltd | | |
33Across | | |
Adloox SA | | |
Jampp LTD | | |
AUDIOMOB LTD | | |
Mobfox US LLC | | |
Alliance Gravity Data Media | | |
CASTOOLA D.O.O. | | |
Flexoffers.com, LLC | | |
WebAds B.V | | |
Hivestack Inc. | | |
Opti Digital SAS | | |
MADVERTISE MEDIA | | |
Piano Software Inc. | | |
SpringServe, LLC | | |
Samba TV UK Limited | | |
Mobility-Ads GmbH | | |
Blue Media Services LTDA | | |
TF1 PUBLICITE | | |
advanced store GmbH | | |
Ziff Davis LLC | | |
Turk Telekom | | |
Pinpoll GmbH | | |
Objective Partners BV | | |
Solution coupons | | |
Project Agora Ltd | | |
Xandr, Inc. | | |
Smart Adserver | | |
OnAudience Ltd | | |
EASY Marketing GmbH | | |
WebMedia | | |
ARMIS SAS | | |
Marfeel Solutions, SL | | |
Commanders Act | | |
HUMAN | | |
Market Resource Partners LLC | | |
Gamoshi Ltd | | |
Audiencerate LTD | | |
TOPBOX Inc. | | |
SmartFrame Technologies Ltd | | |
AiCreo S.r.l. | | |
Amazon Advertising | | |
AdsWizz Inc. | | |
GlobalWebIndex | | |
DoubleVerify Inc. | | |
Spoods GmbH | | |
Verasity Limited | | |
Marfeel Solutions, SL (Compass) | | |
dpa-infocom GmbH | | |
Rakuten Marketing LLC | | |
M32 Connect Inc | | |
adWMG | | |
PulsePoint, Inc. | | |
Improve Digital | | |
belboon GmbH | | |
Reset Digital Europe Ltd | | |
Magnite, Inc. (Outstream) | | |
Active Agent (Virtual Minds GmbH) | | |
Anzu Virtual Reality LTD | | |
Adtriba GmbH | | |
SpotX, Inc | | |
Hybrid Adtech GmbH | | |
InMobi Pte Ltd | | |
Arpeely Ltd. | | |
Sonares GmbH | | |
Meson Mediation LLC | | |
CleverPush GmbH | | |
AudienceProject Measurement Amz | | |
LifeStreet Corporation | | |
Comscore B.V. | | |
Permutive Limited | | |
Nubo LTD | | |
Playhill Limited | | |
Hubvisor | | |
Ströer SSP GmbH (DSP) | | |
RevJet | | |
Reppublika Data Analytics and Technologies GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
MediaMath, Inc. | | |
TabMo SAS | | |
Baidu USA | | |
Vibrant Media Limited | | |
MNTN | | |
AcuityAds Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
video intelligence AG | | |
Media Square | | |
Sizmek by Amazon | | |
Semasio GmbH | | |
Platform161 B.V. | | |
twiago GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
INFOnline GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Jellyfish France | | |
AdTiming Technology Company Limited | | |
ZAM Network LLC dba Fanbyte | | |
wetter.com GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Dentsu A/S | | |
AntVoice | | |
Dentsu Italia SpA | | |
Vidoomy Media SL | | |
YouGov | | |
Pressboard Media Inc | | |
Synamedia | | |
Research and Analysis of Media in Sweden AB | | |
Allegro sp. z o.o. | | |
Convo Ink | | |
Kubient Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
TMT Digital Inc | | |
Adrino Mobile Sp. z o.o. | | |
Radio Net Media Limited | | |
Global Media Group Services Limited | | |
Kameleoon SAS | | |
Admo.tv (Clickon) | | |
Roku Advertising Services | | |
OnProspects Ltd | | |
Unblockia SL | | |
Automattic Ads | | |
Liftoff Mobile, Inc. | | |
Smart Analytics SL | | |
Teads France SAS | | |
EASYmedia GmbH | | |
Quantyoo GmbH & Co. KG | | |
Traffective GmbH | | |
ADFI MEDIA SL | | |
Justpremium BV | | |
Ask Locala | | |
Basis Global Technologies, Inc. | | |
Oracle Advertising | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Infolinks Media, LLC | | |
Protected Media LTD | | |
Appush Technologies | | |
Brid Video DOO | | |
NetSuccess, s.r.o. | | |
Bidtellect, Inc | | |
Rockabox Media Ltd | | |
Acxiom | | |
Keymantics | | |
adbility media GmbH | | |
Cluep LLC | | |
TripleLift, Inc. | | |
Tri-table Sp. z o.o. | | |
Microsoft Advertising | | |
Rezonence Limited | | |
7Hops.com Inc. (ZergNet) | | |
Mirando GmbH & Co KG | | |
Dataseat Ltd | | |
THE NEWCO S.R.L. | | |
42 Ads GmbH | | |
Prebid.org | | |
Italiaonline S.p.A. | | |
Avocet Systems Limited | | |
Opt Out Advertising B.V. | | |
Jetpack Digital LLC | | |
socoto gmbh & co. kg | | |
ArtChaos s.r.o. | | |
Eyeota Pte Ltd | | |
Mindlytix SAS | | |
Weborama | | |
VUUKLE DMCC | | |
Ein Rad AB | | |
Fifty Technology Limited | | |
INNITY | | |
Nielsen Media Research Ltd. | | |
Monet Engine Inc | | |
Clipr | | |
adQuery | | |
Claritas LLC | | |
LightBox TV | | |
LiveIntent Inc. | | |
VGI CTV, Inc | | |
adnanny.com SLU | | |
Disqus | | |
Hurra Communications GmbH | | |
The Trade Desk | | |
Ezoic Inc. | | |
Kochava Inc. | | |
BusinessClick | | |
Stream Eye OOD | | |
QUARTER MEDIA GmbH | | |
Score Media Group GmbH & Co. KG | | |
Converto AG | | |
Brandhouse/Subsero A/S | | |
Adsolutions BV | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TIMEONE PERFORMANCE | | |
Epsilon | | |
Audience Network | | |
Rico Developments Ltd | | |
Wunderkind Corporation | | |
AddApptr GmbH | | |
netzeffekt GmbH | | |
Mobkoi Ltd | | |
Crimtan Holdings Limited | | |
Magnite CTV, Inc. | | |
Smartology Limited | | |
AuDigent | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sitewit Corp | | |
TargetVideo GmbH | | |
BYTEDANCE PTE. LTD. | | |
Extreme Reach, Inc | | |
Adsmovil España S.L | | |
The Ozone Project Limited | | |
Kairion GmbH | | |
audio content & control GmbH | | |
ADRENALEAD | | |
Silverbullet Data Services Group | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADSTOURS SAS | | |
SelectMedia International LTD | | |
digidip GmbH | | |
Natexo Spain | | |
TypeA Holdings Ltd | | |
Samba TV, Inc. | | |
ADWAYS SAS | | |
EXADS | | |
Moloco, Inc. | | |
SpearAd GmbH | | |
ID Ward Ltd | | |
Azerion Holding B.V. | | |
Artefact Deutschland GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Questpass Sp. z o.o. | | |
Boldwin LTD | | |
BeeswaxIO Corporation | | |
DeepIntent, Inc. | | |
Better Ads GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adserve.zone / Artworx AS | | |
Viewdeos 2015 LTD | | |
onlineumfragen.com GmbH | | |
BeOp | | |
6Sense Insights, Inc. | | |
GfK SE | | |
Nativery Srl | | |
Agate Systems Limited | | |
Skaze | | |
ividence | | |
Dynata LLC | | |
PIXFUTURE MEDIA INC. | | |
Sirdata | | |
Samsung Ads | | |
BCOVERY SAS | | |
Always-Computing SAS | | |
Simplifi Holdings Inc | | |
Discover-Tech ltd | | |
Snigel Web Services Limited | | |
Media.net Advertising FZ-LLC | | |
Click Tech Limited | | |
Amnet GmbH | | |
QuantumCast digital GmbH | | |
Factor Eleven GmbH | | |
Unicredit BankAustria AG | | |
AccountInsight Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sovrn Holdings Inc | | |
Adverty AB (publ) | | |
StackAdapt | | |
FeedAd GmbH | | |
Emerse Sverige AB | | |
ViewPay | | |
Impactify SARL | | |
Media16 ltd | | |
Bababam | | |
Ermes | | |
VLYBY Digital GmbH | | |
FRVR Limited | | |
Adhese | | |
Digital Squad | | |
Netpoint Media GmbH | | |
LiquidM Technology GmbH | | |
Resono B.V. | | |
Happydemics | | |
Good-Loop Ltd | | |
Adpone SL | | |
Novatiq limited | | |
Adssets AB | | |
Maximus Live LLC | | |
Timehop, Inc. | | |
Bidmatic Inc | | |
Digital East GmbH | | |
Tapjoy, Inc. | | |
1000mercis (Numberly) | | |
UberMedia, Inc. | | |
PubWise, LLLP | | |
Mediasmart Mobile S.L. | | |
Seznam.cz, a.s. | | |
FUNKE Digital GmbH | | |
Integral Ad Science, Inc. | | |
Browsi | | |
United Internet Media GmbH | | |
Luna Media Group LLC | | |
Anteriad, LLC | | |
ShowHeroes SRL | | |
ADMAX | | |
ShareThis, Inc | | |
1plusX AG | | |
Bannernow, Inc. | | |
glomex GmbH | | |
Loop Now Technologies Inc. | | |
N.Rich Technologies Inc. | | |
Bannerflow AB | | |
Alphalyr SAS | | |
ADARA MEDIA UNLIMITED | | |
2KDirect, Inc. (dba iPromote) | | |
InsurAds Technologies SA. | | |
Brand Advance Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
giosg.com Oy | | |
Adelaide Metrics Inc | | |
Viznet | | |
Lupon Media | | |
AdSpirit GmbH | | |
Accorp Sp. z o.o. | | |
Zeta Global | | |
Onesoon Limited t/a Adalyser | | |
Arrivalist Co. | | |
Eulerian Technologies | | |
Strossle International AB | | |
Truvid Inc. | | |
Njuice AB | | |
congstar GmbH | | |
Fyber | | |
Pexi B.V. | | |
3Q nexx GmbH | | |
SheMedia, LLC | | |
BidMachine Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Somplo Ltd | | |
Experian LTD | | |
ADYOULIKE SA | | |
optimise-it GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Passendo Aps | | |
Playrcart Limited | | |
Sqreem Technologies Private Limited | | |
Gamesight Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
PIA Advertising GmbH | | |
SMADEX, S.L.U. | | |
C WIRE AG | | |
Octave IP Limited | | |
ID5 Technology Ltd | | |
Cuebiq | | |
Fandom, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
xpln.ai SAS | | |
EDGE NPD Sp. z o.o. | | |
Sonic Odeeo ltd | | |
ADman Interactive SLU | | |
AdGear Technologies, Inc. | | |
Pure Local Media GmbH | | |
Publica LLC | | |
Listonic Sp. z o.o. | | |
Salesforce.com, Inc. | | |
Triple13 Ltd | | |
Adventure Media | | |
Wizaly | | |
ARKHEUS | | |
MOOT TECHNOLOGY LTD | | |
SSMas | | |
